Mannschafts Rangliste [?] | |||||||||||||||||||||||||
# | Name | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Shanty Grove Pilgrims | 1460k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 7 | 5 | 7 | 10 | 0 | 8 | 6 | 0 | 2 | 6 | 13 | -7 | 0 | 0 | 222.40 |
2 | Valhalla Warmonger | 1360k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 194.01 |
3 | Da Foot Klan | 1140k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 10 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 155.73 |
4 | Zilver Zkullz | 1530k | 3 | 2 | 1 | 6 | 66.67 | 2 | 2 | 1 | 10 | 6 | 6 | 5 | 0 | 16 | 13 | 1 | 2 | 16 | 5 | 11 | 0 | 0 | 223.56 |
5 | The Fighting North | 1000k | 1 | 0 | 10 | 11 | 9.09 | 1 | 0 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.05 |
6 | HgSV Zarnagrund | 1720k | 3 | 4 | 6 | 13 | 38.46 | 2 | 2 | 2 | 12 | 23 | 12 | 8 | 1 | 12 | 9 | 1 | 2 | 9 | 27 | -18 | 0 | 0 | 177.00 |
7 | The Blood Fanatics | 1560k | 2 | 6 | 5 | 13 | 38.46 | 1 | 2 | 3 | 10 | 16 | 10 | 40 | 0 | 4 | 2 | 2 | 0 | 4 | 18 | -14 | 0 | 0 | 173.64 |
8 | Tombstone Terrors | 1690k | 2 | 4 | 7 | 13 | 30.77 | 1 | 1 | 3 | 10 | 23 | 8 | 11 | 0 | 21 | 19 | 2 | 0 | 17 | 15 | 2 | 0 | 0 | 161.17 |
9 | Tombstone Terrors² | 1800k | 8 | 3 | 3 | 14 | 67.86 | 4 | 2 | 1 | 22 | 15 | 16 | 3 | 1 | 25 | 17 | 7 | 1 | 21 | 9 | 12 | 0 | 0 | 240.27 |
10 | Die Glückszwerchis | 1630k | 4 | 4 | 6 | 14 | 42.86 | 2 | 2 | 3 | 13 | 18 | 6 | 13 | 0 | 14 | 11 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 184.95 |
11 | Halloweenies | 1520k | 4 | 3 | 7 | 14 | 39.29 | 2 | 2 | 5 | 13 | 19 | 4 | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 9 | -7 | 0 | 0 | 180.09 |
12 | The Emperor´s Scythes | 1420k | 4 | 1 | 9 | 14 | 32.14 | 1 | 1 | 5 | 16 | 27 | 12 | 14 | 1 | 12 | 9 | 3 | 0 | 12 | 13 | -1 | 0 | 0 | 152.72 |
13 | Flying Comets | 1580k | 3 | 6 | 5 | 14 | 42.86 | 2 | 2 | 1 | 21 | 21 | 16 | 37 | 2 | 7 | 6 | 1 | 0 | 6 | 11 | -5 | 0 | 0 | 179.97 |
14 | Gorks Garstige Gummibande | 1330k | 3 | 1 | 10 | 14 | 25 | 1 | 1 | 4 | 8 | 26 | 3 | 9 | 0 | 21 | 15 | 1 | 5 | 22 | 14 | 8 | 0 | 0 | 146.05 |
15 | Rising Sun - Evolved | 1240k | 2 | 1 | 11 | 14 | 17.86 | 1 | 1 | 8 | 10 | 25 | 9 | 6 | 0 | 6 | 5 | 1 | 0 | 6 | 12 | -6 | 0 | 0 | 120.30 |
16 | Happy Hooters | 1820k | 12 | 3 | 1 | 16 | 84.38 | 5 | 2 | 1 | 34 | 10 | 32 | 8 | 0 | 35 | 22 | 8 | 5 | 31 | 29 | 2 | 0 | 1 | 287.53 |
17 | Busty Blizzard Bitches | 1680k | 17 | 2 | 0 | 19 | 94.74 | 11 | 1 | 0 | 41 | 6 | 32 | 2 | 1 | 59 | 32 | 19 | 8 | 57 | 28 | 29 | 0 | 0 | 330.61 |
18 | Kage ga ochimashita | 1990k | 8 | 5 | 6 | 19 | 55.26 | 1 | 2 | 2 | 34 | 31 | 31 | 35 | 1 | 18 | 14 | 4 | 0 | 18 | 34 | -16 | 0 | 0 | 214.39 |
19 | Sewer Runners | 1990k | 8 | 3 | 8 | 19 | 50 | 4 | 1 | 3 | 32 | 24 | 21 | 19 | 0 | 13 | 9 | 2 | 2 | 14 | 36 | -22 | 0 | 0 | 202.12 |
20 | Naked Redhair | 1770k | 5 | 5 | 9 | 19 | 39.47 | 1 | 3 | 2 | 18 | 26 | 10 | 2 | 0 | 32 | 26 | 5 | 1 | 30 | 10 | 20 | 0 | 0 | 170.69 |
21 | Zanarkand Abes | 1380k | 1 | 3 | 15 | 19 | 13.16 | 1 | 2 | 10 | 6 | 36 | 1 | 6 | 1 | 4 | 3 | 0 | 1 | 4 | 12 | -8 | 0 | 0 | 94.35 |
22 | Echs und Hopp | 1810k | 17 | 2 | 1 | 20 | 90 | 12 | 1 | 1 | 43 | 12 | 32 | 2 | 1 | 24 | 18 | 4 | 2 | 24 | 17 | 7 | 0 | 0 | 319.96 |
23 | VictoryCastle Troglodytes | 2150k | 16 | 2 | 2 | 20 | 85 | 7 | 1 | 1 | 46 | 21 | 36 | 3 | 0 | 32 | 27 | 2 | 3 | 29 | 30 | -1 | 0 | 0 | 311.30 |
24 | Blood Fanatics | 1640k | 4 | 6 | 10 | 20 | 35 | 2 | 3 | 2 | 15 | 27 | 10 | 25 | 2 | 19 | 16 | 2 | 1 | 14 | 32 | -18 | 0 | 0 | 156.55 |
25 | Rising Sun | 2000k | 6 | 5 | 10 | 21 | 40.48 | 2 | 2 | 3 | 27 | 35 | 14 | 13 | 1 | 26 | 19 | 3 | 4 | 23 | 17 | 6 | 0 | 0 | 174.75 |
26 | ChAoZ BaNdIdOz | 1960k | 9 | 6 | 9 | 24 | 50 | 4 | 2 | 4 | 28 | 25 | 12 | 6 | 0 | 28 | 24 | 0 | 4 | 28 | 3 | 25 | 0 | 0 | 184.43 |
27 | Talabheim Express | 1750k | 8 | 6 | 10 | 24 | 45.83 | 2 | 2 | 2 | 27 | 36 | 16 | 14 | 1 | 8 | 6 | 2 | 0 | 6 | 24 | -18 | 0 | 0 | 175.38 |
28 | WILD | 1670k | 6 | 6 | 12 | 24 | 37.50 | 2 | 2 | 3 | 16 | 29 | 7 | 7 | 0 | 17 | 9 | 7 | 1 | 25 | 10 | 15 | 0 | 0 | 149.32 |
29 | NK Boneschräddaz | 1760k | 4 | 8 | 12 | 24 | 33.33 | 1 | 2 | 3 | 16 | 35 | 2 | 11 | 1 | 17 | 16 | 1 | 0 | 20 | 11 | 9 | 0 | 0 | 139.79 |
30 | Ogreland Brawns | 2050k | 10 | 4 | 11 | 25 | 48 | 5 | 1 | 2 | 28 | 34 | 15 | 4 | 3 | 40 | 30 | 8 | 2 | 38 | 32 | 6 | 0 | 0 | 192.65 |
|
|||||||||||||||||||||||||
Seite 1, 2
Sortiert nach: +played, -won, -draw, +lost, -score diff., -cas, +name
|