Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 70k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Talabheim Express | Whaaagh David | 1750k | 8 | 6 | 10 | 24 | 45.83 | 2 | 2 | 2 | 27 | 36 | 16 | 14 | 1 | 8 | 6 | 2 | 0 | 6 | 24 | -18 | 0 | 0 | 175.38 |
2 | Rising Sun | Takeno | 2000k | 6 | 5 | 10 | 21 | 40.48 | 2 | 2 | 3 | 27 | 35 | 14 | 13 | 1 | 26 | 19 | 3 | 4 | 23 | 17 | 6 | 0 | 0 | 174.75 |
3 | The Emperor´s Scythes | Anthraxx | 1420k | 4 | 1 | 9 | 14 | 32.14 | 1 | 1 | 5 | 16 | 27 | 12 | 14 | 1 | 12 | 9 | 3 | 0 | 12 | 13 | -1 | 0 | 0 | 152.72 |
4 | Shanty Grove Pilgrims | Benhelm | 1460k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 7 | 5 | 7 | 10 | 0 | 8 | 6 | 0 | 2 | 6 | 13 | -7 | 0 | 0 | 222.40 |
5 | Rising Sun - Evolved | Takeno | 1240k | 2 | 1 | 11 | 14 | 17.86 | 1 | 1 | 8 | 10 | 25 | 9 | 6 | 0 | 6 | 5 | 1 | 0 | 6 | 12 | -6 | 0 | 0 | 120.30 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|