Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Kage ga ochimashita | Rage Chris | 1990k | 8 | 5 | 6 | 19 | 55.26 | 1 | 2 | 2 | 34 | 31 | 31 | 35 | 1 | 18 | 14 | 4 | 0 | 18 | 34 | -16 | 0 | 0 | 214.39 |
2 | Sewer Runners | Waaaghmachine | 1990k | 8 | 3 | 8 | 19 | 50 | 4 | 1 | 3 | 32 | 24 | 21 | 19 | 0 | 13 | 9 | 2 | 2 | 14 | 36 | -22 | 0 | 0 | 202.12 |
3 | Ratpack | Waaaghmachine | 2050k | 7 | 9 | 9 | 25 | 46 | 3 | 3 | 2 | 40 | 51 | 22 | 27 | 0 | 17 | 12 | 3 | 2 | 17 | 32 | -15 | 0 | 0 | 182.34 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|