Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Fähigkeiten | Normal | Double | Preis | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sortiert nach: +cost, +position
|
Mannschafts Rangliste [?] | ||||||||||||||||||||||||||
# | Name | Trainer | Wert | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | NK Boneschräddaz | Terminator | 1760k | 4 | 8 | 12 | 24 | 33.33 | 1 | 2 | 3 | 16 | 35 | 2 | 11 | 1 | 17 | 16 | 1 | 0 | 20 | 11 | 9 | 0 | 0 | 139.79 |
2 | Valhalla Warmonger | Grimaldus | 1360k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 194.01 |
3 | Da Foot Klan | Happy | 1140k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 10 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 155.73 |
|
||||||||||||||||||||||||||
Seite 1
Sortiert nach: -won, -draw, +lost, -score diff., -cas, +name
|